Seach our site below
Jacksonville Beach Access Points
Click Here to go to Beaches Listings in Duval County
Cross Streets | GPS | Parking Spaces | Showers | Other |
North ~ Neptune Beach Accesses | ||||
19th Ave N & Ocean Front St | 30° 18'25.18" N 81° 23'35.40" W | 16 | No | Port-O-Lets Trash can |
18th Ave N & Ocean Front St | 30° 18'21.46" N 81° 23'34.57" W | 23 1 Handicapped | No | Walkover Bench Trash can |
17th Ave N & Ocean Front St | 30° 18'18.78" N 81° 23'34.12" W | No | No | Walkover Trash can |
16th Ave N & Ocean Front St | 30° 18'15.23" N 81° 23'33.44" W | 30 | No | Walkover Trash can |
15th Ave N & Ocean Front St | 30° 18'12.21" N 81° 23'32.85" W | No | No | Walkover Trash can |
14th Ave N & Ocean Front St | 30° 18'08.35" N 81° 23'31.96" W | No | No | Walkover Trash can |
13th Ave N & Ocean Front St | 30° 18'05.23" N 81° 23'31.34" W | 26 | No | Walkover Trash can |
12th Ave N & Ocean Front St | 30° 18'02.06" N 81° 23'30.69" W | 28 1 Handicapped | No | Walkover Trash can |
11th Ave N & Ocean Front St | 30° 17'58.73" N 81° 23'29.94" W | 30 2 Handicapped | No | Walkover Trash can |
10th Ave N & Ocean Front St | 30° 17'55.43" N 81° 23'29.35" W | No | No | Walkover Trash can |
9th Ave N & Ocean Front St | 30° 17'52.09" N 81° 23'28.74" W | 30 | No | Walkover Trash can |
8th Ave N & Ocean Front St | 30° 17'48.48" N 81° 23'27.98" W | 13 2 Handicapped | No | Walkover Trash can |
7th Ave N & Ocean Front St | 30° 17'45.32" N 81° 23'27.38" W | 37 | No | Walkover Trash can |
6th Ave N & Ocean Front St | 30° 17'41.94" N 81° 23'26.64" W | 12 | No | Port-O-Let Walkover Trash can |
Jacksonville Beach Pier | 30° 17'35.45" N 81° 23'25.39" W | 190 | Yes | Restroom Walkovers Trash cans |
2nd Ave N & Ocean Front St | 30° 17'28.50" N 81° 23'23.93" W | 2 2 Handicapped | Yes | Restroom Walkover Bike rack Trash can |
1st Ave N & Ocean Front St | 30° 17'24.01" N 81° 23'23.04" W | Public lot across street | No | Walkover Trash can |
Red Cross Building | 30° 17'18.45" N 81° 23'21.95" W | 14 3 Handicapped | No | Walkover Trash can |
1st Ave S & Ocean Front St | 30° 17'15.10" N 81° 23'21.14" W | 19 | No | Walkover Trash can |
2nd Ave S & Ocean Front St | 30° 17'11.68" N 81° 23'20.56" W | 28 2 Handicapped | No | Walkover Trash can |
3rd Ave S & Ocean Front St | 30° 17'08.44" N 81° 23'19.87" W | 27 1 Handicapped | No | Walkover Trash can |
4th Ave S & Ocean Front St | 30° 17'04.83" N 81° 23'19.11" W | 25 1 Handicapped | No | Walkover Trash can |
Ocean Front Park | 30° 16'58.33" N 81° 23'17.85" W | 80 | No | Walkovers Port-O-Lets Trash cans |
7th Ave S & Ocean Front St | 30° 16'55.03" N 81° 23'17.18" W | 26 | Yes | Walkover Trash can |
8th Ave S & Ocean Front St | 30° 16'51.62" N 81° 23'16.43" W | 8 | No | Walkover Trash can |
9th Ave S & Ocean Front St | 30° 16'48.29" N 81° 23'15.81" W | 33 | No | Walkover Trash can |
10th Ave S & Ocean Front St | 30° 16'44.86" N 81° 23'15.11" W | 27 1 Handicapped | No | Walkover Trash can |
12th Ave S & Ocean Front St | 30° 16'38.44" N 81° 23'13.89" W | 18 | No | Walkover Trash can |
13th Ave S & Ocean Front St | 30° 16'35.53" N 81° 23'13.20" W | 31 | No | Walkover Trash can |
14th Ave S & Ocean Front St | 30° 16'31.56" N 81° 23'12.41" W | 27 | No | Walkover Trash can |
15th Ave S & Ocean Front St | 30° 16'28.11" N 81° 23'11.70" W | 34 1 Handicapped | No | Walkover Trash can |
16th Ave S & Ocean Front St | 30° 16'24.89" N 81° 23'10.92" W | 14 | No | Walkover Trash can |
19th Ave S & Ocean Front St | 30° 16'17.54" N 81° 23'08.56" W | No | No | Walkover Trash can |
21st Ave S & Ocean Front St | 30° 16'14.34" N 81° 23'07.77" W | No | No | Walkover Trash can |
22nd Ave S & Ocean Front St | 30° 16'10.68" N 81° 23'06.90" W | No | No | Walkover Trash can |
25th Ave S & Ocean Drive | 30° 16'02.91" N 81° 23'04.62" W | No | No | Walkover Trash can |
30th Ave S & Ocean Drive | 30° 15'54.46" N 81° 23'02.51" W | No | No | Walkover Trash can |
34th Ave S & Ocean Drive | 30° 15'45.65" N 81° 23'00.71" W | No | No | Walkover Trash can |
37th Ave S & Ocean Drive | 30° 15'36.80" N 81° 22'58.88" W | No | No | Walkover Trash can |
South ~ St Johns County ~ Ponte Vedra & Vilano Accesses |
![]() |