Seach our site below
Click here & go to Main Beaches Listings for St Johns County
Ponte Vedra & Vilano ~ Beach Access Points
Cross Streets | GPS | Parking Spaces | Showers | Other |
Next Heading North ~ Duval County ~ Jacksonville Beach Accesses | ||||
Ponte Vedra Blvd. & San Juan Drive | 30° 15'08.78" N 81° 22'53.84" W | No | No | •Path to Beach |
Ponte Vedra Blvd. & Miranda Road | 30° 14'20.27" N 81° 22'40.05" W | No | No | •Path to Beach |
1/10ths of mile south of; Ponte Vedra Blvd. & Miranda Road | 30° 14'14.31" N 81° 22'38.43" W | No | No | •Path to Beach |
2/10ths of mile south of; Ponte Vedra Blvd. & Miranda Road | 30° 14'09.44" N 81° 22'37.11" W | No | No | •Path to Beach |
3/10ths of mile south of; Ponte Vedra Blvd. & Miranda Road | 30° 14'03.52" N 81° 22'35.45" W | No | No | •Path to Beach |
1/10ths of mile north of; Ponte Vedra Blvd. & San Diego Road | 30° 13'58.64" N 81° 22'34.07" W | No | No | •Path to Beach |
Ponte Vedra Blvd. & San Diego Road | 30° 13'54.06" N 81° 22'32.76" W | No | No | •Path to Beach |
400 feet south of; Ponte Vedra Blvd. & San Diego Road | 30° 13'50.20" N 81° 22'31.71" W | No | No | •Path to Beach |
800 feet south of; Ponte Vedra Blvd. & San Diego Road | 30° 13'46.20" N 81° 22'30.57" W | No | No | •Path to Beach |
Immediately south of; Ponte Vedra Blvd. & Solano Road | 30° 13'41.74" N 81° 22'29.30" W | No | No | •Path to Beach |
375 feet south of; Ponte Vedra Blvd. & Solano Road | 30° 13'38.80" N 81° 22'28.52" W | No | No | •Path to Beach |
800 feet south of; Ponte Vedra Blvd. & Solano Road | 30° 13'34.79" N 81° 22'27.40" W | No | No | •Path to Beach |
2/10ths of a mile south of; Ponte Vedra Blvd. & Solano Road | 30° 13'31.84" N 81° 22'26.53" W | No | No | •Path to Beach |
1/4 mile north of; Ponte Vedra Blvd. & Corona Road | 30° 13'21.08" N 81° 22'23.54" W | No | No | •Path to Beach |
Mickler Park | 30° 09'43.08" N 81° 21'28.03" W | Yes 150+/- |
Yes | •Restrooms •Showers |
North Beach Access | 30° 07'02.25" N 81° 20'45.45" W | Yes 70+/- | No | |
Middle Beach Access | 30° 05'06.82" N 81° 20'16.61" W | Yes 70+/- 9 RV | No | |
South Beach Access | 30° 04'23.21" N 81° 20'06.09" W | Yes 100+/- | No | |
Coleman ~ South Ponte Vedra Recreation Area Park | 29° 59'25.12" N 81° 18'54.57" W | Yes 25+/- | No | •Pavilions •Port-o-Lets |
3rd Street & A1A | 29° 57'23.69" N 81° 18'21.05" W | No | No | |
North Beach Park | 29° 56'28.07" N 81° 18'03.42" W | Yes 75+/- | No | |
Carcaba Rd & A1A | 29° 56'15.56" N 81° 17'58.09" W | No | No | |
Nease Beach Front Park | 29° 55'36.51" N 81° 17'44.77" W | Yes 14 | No | |
Surfside Park | 29° 55'25.501" N 81° 17'40.27" W | Yes 30+/- | No | |
Palmetto Ave. & A1A | 29° 55'20.18" N 81° 17'36.36" W | No | No | •Bike rack |
Beachcomber Way & A1A | 29° 55'09.16" N 81° 17'31.18" W | 1 | No | •Bike rack |
Vilano Beach Pavilion | 29° 55'00.68" N 81° 17'27.18" W | 75+/- | No | •Restrooms •Showers •Splash Park •Drive-on access |
Beach Drive-on #2 Vilano | 29° 54'43.81" N 81° 17'32.40" W | No | •Drive-on access | |
Next Heading South ~ St Augustine & South Towards the Flagler County Line |
Useful Links