Seach our site below
Neptune Beach Public Access Points
Click Here to go to Beaches Listings in Duval County
Cross Streets | GPS | Parking Spaces | Showers | Other |
North ~ Atlantic Beach Accesses | ||||
1st Street & Orange St | 30° 19'22.20" N 81° 23'44.93" W | No | No | Walkover |
1st Street & Cherry St | 30° 19'19.07" N 81° 23'44.47" W | No | No | Walkover |
1st Street & Walnut St | 30° 19'16.09" N 81° 23'44.00" W | No | No | Walkover |
1st Street & Myrtle St | 30° 19'12.97" N 81° 23'43.68" W | No | No | Walkover |
1st Street & Cedar St | 30° 19'09.88" N 81° 23'43.14" W | No | No | Walkover |
1st Street & Oak St | 30° 19'06.83" N 81° 23'42.70" W | No | No | Walkover |
1st Street & Pine St | 30° 19'03.70" N 81° 23'42.42" W | No | No | Walkover |
1st Street & Bay St | 30° 19'00.67" N 81° 23'41.90" W | No | No | Walkover |
1st Street & Magnolia St | 30° 18'57.60" N 81° 23'41.53" W | No | No | Walkover |
North Street & Ocean Front | 30° 18'54.96" N 81° 23'37.52" W | No | No | Walkover |
Florida Blvd & Ocean Front | 30° 18'51.97" N 81° 23'37.02" W | No | No | Walkover, Bike rack |
South St & Ocean Front | 30° 18'49.40" N 81° 23'36.78" W | No | No | Walkover |
Bowles St & Ocean Front | 30° 18'46.64" N 81° 23'36.46" W | No | No | Walkover |
Davis St & Ocean Front | 30° 18'43.74" N 81° 23'36.04" W | 1 Handicapped | No | Trash, Bike rack |
Lora St & Ocean Front | 30° 18'40.97" N 81° 23'35.74" W | No | No | Walkover |
Oleander St & Ocean Front | 30° 18'38.33" N 81° 23'35.53" W | No | No | Walkover |
Myra St & Ocean Front | 30° 18'35.69" N 81° 23'35.05" W | No | No | Walkover |
Margaret St & Ocean Front | 30° 18'33.06" N 81° 23'34.63" W | No | No | Walkover |
Hopkins St & Ocean Front | 30° 18'30.43" N 81° 23'34.27" W | 2 Handicapped | No | Walkover |
Seagate St & Ocean Front | 30° 18'27.68" N 81° 23'34.02" W | 20+/- spaces along Seagate | No | Walkover |
South ~ Jacksonville Beach Accesses |