Seach our site below
Public Beach Accesses in New Smyrna Beach
Cross Streets | GPS | Parking Spaces | Showers | Other |
Northern End ~ Ponce Inlet ~ Go to Wilbur by the Sea & Ponce Inlet Accesses | ||||
Smyrna Dunes Park | 29° 03'56.79" N 80° 54'52.67" W | Yes | Yes | •Pedestrian access |
Ocean Dr & Dune Cir | 29° 03'35.36" N 80° 54'28.25" W | No | No | •Pedestrian access |
Surf St & Beacon St | 29° 03'30.21" N 80° 54'28.69" W | No | No | •Pedestrian access |
Cortez St & N. Atlantic Ave | 29° 03'21.99" N 80° 54'20.60" W | No | No | •Pedestrian access |
Tide St & N. Atlantic Ave | 29° 03'15.26" N 80° 54'17.81" W | No | No | •Pedestrian access |
Beachway Ave & N. Atlantic Ave | 29° 03'05.24" N 80° 54'13.18" W | No | No | ![]() •Beach Drive-On •Pedestrian access |
Hillsboro St & N. Atlantic Ave | 29° 02'56.69" N 80° 54'09.31" W | No | No | •Pedestrian access |
Saphire Rd & N. Atlantic Ave Grace Kenemer Park | 29° 02'45.62" N 80° 54'03.24" W | Yes 20+/- |
Yes | •Pedestrian access •Restrooms |
Crawford & N. Atlantic Ave | 29° 02'36.91" N 80° 53'54.89" W | No | No | ![]() •Beach Drive-On •Pedestrian access |
Due East St & N. Atlantic Ave | 29° 02'28.32" N 80° 53'54.24" W | No | No | •Pedestrian access |
Esther St & N. Atlantic Ave Esther St Park | 29° 02'23.87" N 80° 53'51.16" W | Yes 45 |
Yes | •Pedestrian access •Restrooms |
Flagler Ave & Buenos Aires St Flagler Ave Park | 29° 02'18.78" N 80° 53'45.85" W | Yes 100+/- |
Yes | ![]() •Beach Drive-On •Pedestrian access •Restrooms |
Oakwood Ave & S. Atlantic Ave | 29° 02'09.93" N 80° 53'43.07" W | No | No | •Pedestrian access |
Ocean Ave & S. Atlantic Ave | 29° 02'04.02" N 80° 53'39.54" W | No | No | •Pedestrian access |
Maralyn Ave & S. Atlantic Ave | 29° 01'58.02" N 80° 53'36.09" W | No | No | •Pedestrian access |
Hill St & 1st Ave | 29° 01'52.78" N 80° 53'32.02" W | No | No | •Pedestrian access |
Hill St & 2nd Ave | 29° 01'49.63" N 80° 53'30.34" W | No | No | •Pedestrian access |
Hill St & East 3rd Ave | 29° 01'46.62" N 80° 53'28.54" W | No | No | ![]() •Beach Drive-On •Pedestrian access |
Hill St & 4th Ave | 29° 01'43.48" N 80° 53'26.85" W | No | No | •Pedestrian access |
5th Ave & A1A | 29° 01'39.85" N 80° 53'26.24" W | No | No | •Pedestrian access |
6th Ave & A1A | 29° 01'36.92" N 80° 53'24.20" W | 15+/- | No | •Pedestrian access |
7th Ave & A1A | 29° 01'33.80" N 80° 53'22.56" W | 8+/- | No | •Pedestrian access |
8th Ave & Hill St | 29° 01'31.22" N 80° 53'19.41" W | No | No | •Pedestrian access |
9th Ave & Hill St | 29° 01'28.13" N 80° 53'17.57" W | No | No | •Pedestrian access |
10th Ave & Hill St | 29° 01'25.11" N 80° 53'15.89" W | No | No | •Pedestrian access |
12th Ave & Hill St | 29° 01'18.88" N 80° 53'12.19" W | No | No | •Pedestrian access |
13th Ave & Hill St | 29° 01'15.80" N 80° 53'10.38" W | No | No | •Pedestrian access |
17th Ave & Hill St | 29° 01'03.58" N 80° 53'02.92" W | No | No | •Pedestrian access |
18th Ave & Hill St | 29° 01'00.60" N 80° 53'00.92" W | No | No | •Pedestrian access |
19th Ave & Hill St | 29° 00'57.66" N 80° 52'58.93" W | No | No | •Pedestrian access |
20th Ave & Hill St | 29° 00'54.54" N 80° 52'57.29" W | No | No | •Pedestrian access |
21st Ave & Hill St | 29° 00'51.54" N 80° 52'55.38" W | No | No | •Pedestrian access |
22nd Ave & Hill St | 29° 00'48.54" N 80° 52'53.46" W | No | No | •Pedestrian access |
23rd Ave & Hill St | 29° 00'45.49" N 80° 52'51.44" W | No | No | •Pedestrian access |
24th Ave & Hill St | 29° 00'42.45" N 80° 52'49.60" W | No | No | •Pedestrian access |
26th Ave & A1A | 29° 00'35.74" N 80° 52'47.12" W | No | No | •Pedestrian access |
27th Ave & A1A 27th Ave Park | 29° 00'32.75" N 80° 52'45.01" W | Yes 150+/- |
Yes | ![]() •Beach Drive-On •Pedestrian access •Restrooms |
30th Ave & S. Atlantic Ave | 29° 00'21.78" N 80° 52'38.50" W | No | No | •Pedestrian access |
Mathews Ave & S. Atlantic Ave | 29° 00'05.35" N 80° 52'28.18" W | No | No | •Pedestrian access |
Oyster Quay & S. Atlantic Ave | 28° 59'56.31" N 80° 52'22.51" W | No | No | •Pedestrian access |
Sea Woods Blvd & S. Atlantic Ave | 28° 59'46.44" N 80° 52'16.10" W | No | No | •Pedestrian access |
Hiles Blvd & Van Kleeck Dr | 28° 59'25.65" N 80° 51'59.69" W | Yes 150+/- Corner of A1A & Hiles |
No | •Pedestrian access |
Kingfish Ave & S. Atlantic Ave Mary Bethune Beach Park | 28° 57'05.93" N 80° 50'26.39" W | Yes 125+/- |
No | •Pedestrian access |
Cape Canaveral National Seashore Entrance fee | 28° 56'12.43" N 80° 49'48.72" W | Yes | No | •Pedestrian access |
Southern End ~ Brevard County ~ City of Cape Canaveral |
Map of Public Beach Accesses in New Smyrna Beach |
![]() ![]() |
Areas in Volusia County Florida Include; Daytona, Ormond by the Sea, Ormond Beach, Holly Hill, Daytona Beach, Daytona Beach Shores, Port Orange, Ponce Inlet, New Smyrna Beach, Edgewater, Deltona, Osteen, DeLand and Orange City. |
Bodies of Brackish and Saltwater in Volusia County Florida Include; Atlantic Ocean, Big Cove, Big Snapper Cut, Blind Spruce Creek, Botheration Creek, Bottle Island Creek, Browns Bay, Bulow Creek, Callalisa Creek, Canal Bradano, Canal Calore, Cedar Creek, Cook Creek, Dead End Creek, Elwinder Creek, Fox Slip, Gaines Slough, Halifax Canal, Halifax Creek, Halifax River, Hunter Creek, Indian River North, Inlet Creek, Intracoastal Waterway, Little Snapper Cut, Live Oak Creek, Lost Creek, Mill Creek, Mosquito Lagoon, Murray Creek, Orange Island Creek, Ponce de Leon Cut, Potts Creek, Rockhouse Creek, Rose Bay, Sheephead Cut, Shipyard Canal, Slippery Creek, Smyrna Creek, Snake Creek, Spruce Creek, Strickland Creek, Ten Mile Creek, Thompsons Creek, Tomoka Basin, Tomoka River, Turnbull Bay, Turnbull Creek, Turner Flats, Webster Creek and Wilbur Bay. |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |