Seach our site below
St Augustine Beach Access Points
Click Here to go to Beaches Listings in St Johns County
Click Here to Map & Chart of Beach Accesses in Ponte Vedra & Vilano
Cross Streets | GPS | Parking Spaces | Showers | Other |
Northern End ~ Vilano & Ponte Vedra Chart | ||||
Anastasia State Park | 29° 52'39.30" N 81° 16'50.98" W | 300 +/- | Yes | •Full Amenities |
Pope Road & A1A | 29° 51'33.72" N 81° 16'01.26" W | 30 | No | •Port-0-Lets •Beach overlook |
County Fishing Pier | 29° 51'25.87" N 81° 16'01.60" W | 135+/- | Yes | •Restrooms •Showers •Pavilion •Benches •Splash Park •Small playground |
16th Street & A1A | 29° 51'19.07" N 81° 16'01.77" W | Along 16th | •Path to beach | |
15th Street & A1A | 29° 51'16.83" N 81° 16'01.86" W | No | No | •Path to beach |
14th Lane & A1A | 29° 51'13.20" N 81° 16'01.97" W | No | No | •Path to beach |
13th Street & A1A | 29° 51'11.94" N 81° 16'01.95" W | No | No | •Path to beach |
12th Street & A1A | 29° 51'09.63" N 81° 16'02.02" W | No | No | •Path to beach |
11th Street & A1A | 29° 51'07.25" N 81° 16'02.33" W 29° 51'06.57" N 81° 16'03.06" W (Lot) |
Small public lot. SW Corner 11th & A1A | No | •Path to beach |
10th Street & A1A | 29° 51'04.83" N 81° 16'02.43" W 29° 51'05.26" N 81° 16'00.25" W (Lot) |
24 spaces | Yes | •Restrooms •Showers |
9th Street & A1A | 29° 51'02.47" N 81° 16'02.11" W | No | No | •Path to beach |
8th Street & A1A | 29° 51'00.05" N 81° 16'02.23" W 29° 51'00.54" N 81° 16'01.78" W (Lot) |
12 spaces | No | •Path to beach |
7th Street & A1A | 29° 50'57.54" N 81° 16'02.30" W | No | No | •Wooden walk |
6th Street & A1A | 29° 50'55.08" N 81° 16'02.40" W | No | No | •Path to beach |
5th Street & A1A | 29° 50'52.68" N 81° 16'02.35" W | No | No | •Path to beach |
4th Street & A1A | 29° 50'50.40" N 81° 16'02.26" W | No | No | •Path to beach |
3rd Street & A1A | 29° 50'47.88" N 81° 16'02.28" W | No | No | •Path to beach |
2nd Street & A1A | 29° 50'45.40" N 81° 16'02.47" W | No | No | •Wooden walk |
1st Street & A1A | 29° 50'43.01" N 81° 16'02.54" W 29° 50'42.09" N 81° 16'02.09" W (Lot) |
22 spaces A1A between 1st & A St | No | •Restrooms •Showers •Wooden walk |
A Street & A1A | 29° 50'40.66" N 81° 16'02.36" W 29° 50'42.09" N 81° 16'02.09" W (Lot) |
22 Spaces A1A between 1st & A St | No | ![]() •Restrooms •Showers •Drive-on access |
B Street & A1A | 29° 50'38.25" N 81° 16'02.24" W | No | No | •Path to beach |
C Street & A1A | 29° 50'35.87" N 81° 16'02.24" W | No | No | •Path to beach |
D Street & A1A | 29° 50'33.37" N 81° 16'02.25" W | No | No | •Wooden walk |
E Street & A1A | 29° 50'30.91" N 81° 16'02.25" W | No | No | •Path to beach |
F Street & A1A | 29° 50'28.52" N 81° 16'02.13" W | No | No | •Path to beach |
Ocean Hammock Park | 29° 49'56.13" N 81° 16'09.98" W | 22 spaces | No | •Long wooden walk to beach |
Oceanside Drive & Oceanside Circle | 29° 49'29.35" N 81° 15'54.85" W | No | No | •Path to beach |
Ocean Trace & A1A | 29° 49'19.15" N 81° 16'13.65" W | No | No | ![]() •Drive-on access |
Dondanville Road & A1A | 29° 48'56.31" N 81° 16'06.82" W | No | No | ![]() •Drive-on access |
Atlantic View Ave. & E. Magnolia Ave. | 29° 48'12.05" N 81° 15'44.61" W | No | No | •Path to beach |
Atlantic View Ave. & Palmetto Ave. E. | 29° 48'05.30" N 81° 15'43.15" W | No | No | •Wooden walk |
Atlantic View Ave. & Orange Ave. | 29° 47'58.46" N 81° 15'41.63" W | No | No | •Wooden walk •Bike rack |
Atlantic View Ave. & Redick Lane | 29° 47'49.69" N 81° 15'39.96" W | No | No | •Path to beach |
Matanzas Ave & Atlantic View Ave. | 29° 47'43.14" N 81° 15'38.34" W | No | No | ![]() •Drive-on access |
Atlantic View Ave. & Skippers Street | 29° 47'39.73" N 81° 15'37.53" W | No | No | •Path to beach |
Atlantic View Ave. & Sea Oats Road | 29° 47'33.41" N 81° 15'35.80" W | No | No | •Path to beach |
Mary Street & A1A | 29° 47'20.44" N 81° 15'36.88" W | No | No | ![]() •Drive-on access |
Gloria Ave. & Mary Street | 29° 47'20.09" N 81° 15'30.85" W | 50+/- | No | •Wooden walk |
Butler Park East | 29° 47'12.16" N 81° 15'34.07" W | 50+/- | Yes | •Restrooms •Showers •Pavilions |
Crescent Beach Park | 29° 46'07.82" N 81° 15'10.78" W | 50+/- | Yes | •Restrooms •Showers •Pavilions |
Crescent Beach Drive-On Cubbedge Road & A1A | 29° 46'07.52" N 81° 15'12.25" W | No | No | ![]() •Drive-on access |
Green Street & A1A | 29° 45'44.93" N 81° 15'03.58" W | 2-4 | No | •Wooden walk |
Fort Matanzas Drive-On | 29° 43'01.09" N 81° 13'57.72" W | 35 spaces | No | ![]() •Drive-on access North only •Port-o-Lets |
Matanzas Inlet | 29° 42'44.90" N 81° 13'48.10" W | 36 24 Across street | No | •Wooden walk   975 feet to the beach |
Matanzas Inlet Bridge | ||||
Gene Johnson Rd & Old A1A | 29° 42'02.22" N 81° 13'28.01" W | 10 along road | No | •Walk over rocks to get to beach |
River to Sea Preserve | 29° 40'19.62" N 81° 12'51.73" W | Yes About 5 Western side of road | No | •Path to beach |
Southern End ~ Northern Flagler County Accesses |
Useful Links
Public Beach Accesses and Drive-Ons near St Augustine Florida |
Areas in St. Johns County Florida include; St Augustine, Ponte Vedra, Vilano, St Augustine Beach, Nocatee, World Golf Village, Butler Beach, Palm Valley, Crescent Beach and Fruit Cove. |
Bodies of brackish and saltwater in St. Johns County Florida include; Atlantic Ocean, Cabbage Creek, Capo Creek, Casa Cola Creek, Cunningham Creek, Cut Creek, Deep Creek, Durbin Creek, East Creek, Guana River, Hospital Creek, Intracoastal Waterway, Julington Creek, Matanzas Inlet, Matanzas River, Marshall Creek, Moultrie Creek, Pancho Creek, Pellicer Creek, Red House Branch, Robinson Creek, Salt Run, San Sebastian River, Six Mile Creek, Smith Creek, Sombrero Creek, St Augustine Inlet, St Johns River, Stokes Creek, Tolomato River, Ximanies Creek. |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |