Seach our site below
Johnson Beach Accesses ~ Gulf Islands National Seashore ~ Perdidio Key
West ~ Towards Alabama | |||
Florida & Alabama State Line | |||
Perdidio Key and Johnson Beach Area of Gulf Islands National Seashore | |||
Access Name | GPS | Parking | Gulf or Sound Access Amenities |
Very close to; 17121 Perdido Key Dr. Pensacola, FL 32507 | 30° 17'00.24" N 87° 30'32.98" W | • Walkway | |
Very close to; 16951 Perdido Key Dr. Pensacola, FL 32507 | 30° 17'02.10" N 87° 30'22.85" W | • Walkway | |
Perdido Key State Park West Use Area | 30° 17'21.47" N 87° 28'42.46" W | 46 | • Pavilions • Walkway • Restrooms |
Perdido Key Visitors Information Center 15500 Perdido Key Drive Pensacola, FL 32507 850-602-9279 | |||
Perdido Key State Park East Use Area | 30° 17'30.54" N 87° 27'56.55" W | 43 | • Pavilions • Walkway • Restrooms |
Access 3 River Road & Perdido Key Drive Pensacola | 30° 17'38.58" N 87° 27'05.02" W | 25+/- | • Walkway • Restrooms |
Access 2 14261 Perdido Key Drive Pensacola, FL | 30° 17'43.26" N 87° 26'30.07" W | 25+/- | • Walkway • Restrooms |
Access 1 Closest intersection is; Sandy Key Drive & Johnson Beach Road Pensacola, FL | 30° 17'51.09" N 87° 25'37.92" W | 45+/- along Sandy Key Rd. | • Walkway |
Below are Johnson Beach Area of Gulf Islands National Seashore Accesses | |||
Main Area Just inside gate | 30° 18'01.61" N 87° 24'51.09" W | 300 spots +/- | • Gulf • Restrooms |
A | 30° 18'01.55" N 87° 24'30.10" W | Side of road | • Gulf • Walkover |
B | 30° 18'04.03" N 87° 24'18.77" W | Side of road | • Gulf • Walkover |
C | 30° 18'06.51" N 87° 24'08.12" W | Side of road | • Gulf • Walkover |
D Soundside access | 30° 18'07.00" N 87° 24'07.31" W | Side of road | • Sound • Walkover |
E | 30° 18'09.23" N 87° 23'56.81" W | Side of road | • Gulf • Walkover |
F | 30° 18'12.22" N 87° 23'46.38" W | Side of road | • Gulf • Walkover |
G Soundside access | 30° 18'13.12" N 87° 23'44.49" W | Side of road | • Sound • Walkover |
H | 30° 18'15.40" N 87° 23'35.33" W | Side of road | • Gulf • Walkover |
I Soundside access | 30° 18'17.59" N 87° 23'28.97" W | Side of road | • Sound • Walkover |
J | 30° 18'18.72" N 87° 23'23.70" W | Side of road | • Gulf • Walkover |
↓ No roadside parking beyond Access J to turnaround ↓ | |||
K | 30° 18'26.01" N 87° 22'52.31" W | No | • Gulf |
East ~ Next Section of The Gulf Islands National Seashore ~ Fort Pickens Area |
Useful Links
Public Beach Accesses - Perdidio Key and the Johnson Beach Area of Gulf Islands National Seashore |
![]() |
Areas in Escambia County Florida Include; Barrineau Park, Bellview, Beulah, Brent, Cantonment, Century, Ensley, Ferry Pass, Gonzalez, Goulding, Innerarity Point, McDavid, Molino, Myrtle Grove, Pensacola, Pensacola Beach, Perdido Key, Walnut Hill, Warrington and West Pensacola. |
Bodies of Salt and Brackish Waters in Escambia County Include; Bayou Chico, Bayou Garcon, Bayou Grande, Bayou Texar, Big Lagoon, Bridge Creek, Escambia Bay, Escambia River, Gulf of Mexico, Little Sabine Bay, Macky Bay, Murphys Cove, Pensacola Bay, Perdido Bay, Perdido River, Redoubt Bayou, Santa Rosa Sound, Sherman Cove, Spanish Cove, Tarklin Bay and Tarklin Bayou. |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |