Seach our site below
Gulf Islands National Seashore | Perdidio Key and Johnson Beach Areas
West | Towards Alabama | |||
Florida & Alabama State Line | |||
Access Name | GPS | Parking | Gulf or Sound Access Amenities |
Very close to; 17121 Perdido Key Dr. Pensacola, FL 32507 | 30° 17'00.24" N 87° 30'32.98" W | No | • Walkway |
Very close to; 16951 Perdido Key Dr. Pensacola, FL 32507 | 30° 17'02.10" N 87° 30'22.85" W | No | • Walkway |
Access 4 16470 Perdido Key Drive | 30° 17'08.08" N 87° 29'49.39" W | 35 | • Mat Walkway • Portolets |
Perdido Key State Park West Use Area | 30° 17'21.47" N 87° 28'42.46" W | 46 | • Pavilions • Walkway • Rinsing Showers • Restrooms |
Perdido Key Visitors Information Center 15500 Perdido Key Drive Pensacola, FL 32507 850-602-9279 | |||
Perdido Key State Park East Use Area | 30° 17'30.54" N 87° 27'56.55" W | 43 | • Pavilions • Walkway • Rinsing Showers • Restrooms |
Access 3 14767 Perdido Key Drive Pensacola, FL | 30° 17'38.58" N 87° 27'05.02" W | 25+/- | • Walkway • Rinsing showers • Restrooms |
Access 2 14261 Perdido Key Drive Pensacola, FL | 30° 17'43.26" N 87° 26'30.07" W | 25+/- | • Walkway • Rinsing showers • Restrooms |
Access 1 Closest intersection is; Sandy Key Drive & Johnson Beach Road Pensacola, FL | 30° 17'51.09" N 87° 25'37.92" W | 45+/- along Sandy Key Rd. | • Walkway |
Below are Johnson Beach Area of Gulf Islands National Seashore Accesses | |||
Main Area Just inside the gate | 30° 18'01.61" N 87° 24'51.09" W | 300 spots +/- | • Gulf • Restrooms |
A | 30° 18'01.55" N 87° 24'30.10" W | Side of road | • Gulf • Walkover |
B | 30° 18'04.03" N 87° 24'18.77" W | Side of road | • Gulf • Walkover |
C | 30° 18'06.51" N 87° 24'08.12" W | Side of road | • Gulf • Walkover |
D | 30° 18'07.00" N 87° 24'07.31" W | Side of road | • Sound • Walkover |
E | 30° 18'09.23" N 87° 23'56.81" W | Side of road | • Gulf • Walkover |
F | 30° 18'12.22" N 87° 23'46.38" W | Side of road | • Gulf • Walkover |
G | 30° 18'12.61" N 87° 23'46.08" W | Side of road | • Sound • Walkover |
H | 30° 18'15.40" N 87° 23'35.33" W | Side of road | • Gulf • Walkover |
I | 30° 18'17.59" N 87° 23'28.97" W | Side of road | • Sound • Walkover |
J | 30° 18'18.72" N 87° 23'23.70" W | Side of road | • Gulf • Walkover |
↓ No roadside parking beyond Access J to turnaround ↓ | |||
K | 30° 18'26.01" N 87° 22'52.31" W | No | • Gulf |
East | Next Section of The Gulf Islands National Seashore | Fort Pickens Area |
Gulf Islands National Seashore | Fort Pickens Area
GPS 30° 17'56.61" N 87° 25'04.57" W
( Entrance )
West | Dead End | Next area to the west Johnson Beach | Perdidio Key | |||
Below are Fort Pickens Area of Gulf Islands National Seashore Accesses | |||
Access Name | GPS | Parking | Gulf or Sound Access Amenities |
Main Area Prior to entrance area for Fort Pickens Listed on Fort Pickens Chart also | 30° 19'32.51" N 87° 10'51.67" W | 400 spots +/- | • Gulf • Sound • Pavilions • Restrooms |
Entrance Station Fort Pickens | 30° 19'33.43" N 87° 11'42.58" W | ||
Lot 21 | 30° 19'22.42" N 87° 12'30.33" W | 28 Spots +/- | • Gulf • None |
Lot 22 | 30° 19'07.97" N 87° 14'23.73" W | 28 Spots +/- | • Gulf • None |
Unnamed | 30° 19'05.89" N 87° 15'34.09" W | 125 Spots +/- Including lot on Soundside of the road | • Gulf • Restrooms |
Soundside Large Pavilion | 30° 19'21.04" N 87° 16'43.86" W | 130 Spots +/- | • Sound • Pavilion |
Fort & Pier Area | 30° 19'46.43" N 87° 17'22.08" W | 150 Spots +/- Scattered around in various areas | • Sound • Restrooms |
East | Towards Pensacola Beach |
Pensacola Area Beach Accesses
West Towards | Gulf Islands National Seashore | Fort Pickens Area Fort Pickens area is at the western end of Santa Rosa Island. |
Access Name | GPS | Parking | Other |
Just before the Fort Pickens Gate Listed on Fort Pickens Chart also | 30° 19'32.51" N 87° 10'51.67" W | 400 spots +/- | • Gulf access • Sound access • Pavilions • Restrooms |
N Galvez Court & Fort Pickens Road | 30° 19'35.68" N 87° 10'29.56" W | Yes about 32 | • Walkover • Trash |
Le Starboard Drive & Fort Pickens Road | 30° 19'38.20" N 87° 10'07.57" W | 60 spots +/- | • Walkover • Trash |
Sabine Drive & Fort Pickens Road | 30° 19'41.45" N 87° 09'37.77" W | 60 spots +/- | • Walkover • Trash |
Unnamed | 30° 19'43.64" N 87° 09'26.98" W | 12 spots +/- | • Walkover • Trash |
Unnamed | 30° 19'45.74" N 87° 09'11.12" W | 12 spots +/- | • Walkover • Trash |
Pensacola Beach Pier Lot | 30° 19'55.80" N 87° 08'32.41" W | 1000 spots +/- | |
Lot C | 30° 20'32.23" N 87° 05'08.77" W | 60 spots +/- | • Port-O-Lets • Trash • Walkover |
Lot D | 30° 20'34.47" N 87° 04'52.46" W | 28 2 Handicapped |
• Port-O-Lets • Trash • Walkover |
Lot E Lot 28.5 Dog Park | 30° 20'42.28" N 87° 04'09.69" W | 30 spots +/- | • Port-O-Let • Trash • Walkover |
Lot F | 30° 20'47.18" N 87° 03'43.05" W | 32 spots +/- | • Port-O-Let • Trash • Walkover |
Lot G | 30° 20'49.57" N 87° 03'34.44" W | 110 spots +/- | • Walkover • Restrooms • Trash |
Lot H | 30° 20'53.63" N 87° 03'12.26" W | 300 spots +/- | • Restrooms |
East Towards | Gulf Islands National Seashore | Santa Rosa Area |
Gulf Islands National Seashore | Santa Rosa Area
East Boundary GPS 30° 22'18.32" N 86° 55'07.97" W
West Boundary GPS 30° 21'03.12" N 87° 02'11.63" W
WEST | Towards Pensacola Beach | |||
Below are Santa Rosa Area of Gulf Islands National Seashore Accesses | |||
Access Name | GPS | Parking | Other |
Access 32A | 30° 21'26.89" N 87° 00'22.55" W | Yes 55 Spaces | |
Access 33A | 30° 21'33.32" N 86° 59'35.63" W | Yes 55 Spaces | |
Unnamed Bayside lot | 30° 21'52.67" N 86° 58'05.48" W | Yes 72 Spaces | • Restrooms • Bay walkover • 4 Pavilions |
Opal Beach | 30° 21'52.67" N 86° 58'01.01" W | Yes 385 Spaces | • Restrooms • Beach walkovers • 20 Pavilions |
Unnamed | 30° 22'07.41" N 86° 56'16.02" W | Yes 55 spaces | |
EAST | Towards Navarre Beach in Santa Rosa County |
Useful Links
Beaches in Escambia County Florida |
![]() |
Areas in Escambia County Florida Include; Barrineau Park, Bellview, Beulah, Brent, Cantonment, Century, Ensley, Ferry Pass, Gonzalez, Goulding, Innerarity Point, McDavid, Molino, Myrtle Grove, Pensacola, Pensacola Beach, Perdido Key, Walnut Hill, Warrington and West Pensacola. |
Bodies of Salt and Brackish Waters in Escambia County Include; Bayou Chico, Bayou Garcon, Bayou Grande, Bayou Texar, Big Lagoon, Bridge Creek, Escambia Bay, Escambia River, Gulf of Mexico, Little Sabine Bay, Macky Bay, Murphys Cove, Pensacola Bay, Perdido Bay, Perdido River, Redoubt Bayou, Santa Rosa Sound, Sherman Cove, Spanish Cove, Tarklin Bay and Tarklin Bayou. |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |