Seach our site below
Cross Streets | GPS | Parking Spaces | Showers | Other |
North ~ Go to Public Beach Access in the Ocean Drive Beach Section of North Myrtle Beach | Crescent Beach Neighborhood of North Myrtle Beach ~ Beach Accesses | |||
S. Ocean Blvd. & 15th Ave. South | 33° 48'33.95" N 78° 41'45.40" W | No | No | •Pedestrian beach access •Trash receptacle |
1507 S. Ocean Blvd. Adjacent to | 33° 48'33.24" N 78° 41'47.03" W | No | No | •Pedestrian beach access •Trash receptacle |
1511 S. Ocean Blvd. Adjacent to | 33° 48'32.40" N 78° 41'48.94" W | No | No | •Pedestrian beach access •Trash receptacle |
1513 S. Ocean Blvd. Adjacent to | 33° 48'32.11" N 78° 41'49.50" W | No | No | •Pedestrian beach access •Trash receptacle |
1515 S. Ocean Blvd. Adjacent to | 33° 48'31.84" N 78° 41'50.15" W | No | No | •Pedestrian beach access •Trash receptacle |
1517 S. Ocean Blvd. Adjacent to | 33° 48'31.54" N 78° 41'50.78" W | No | No | •Pedestrian beach access •Trash receptacle |
1519 S. Ocean Blvd. Adjacent to | 33° 48'31.23" N 78° 41'51.44" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 16th Ave. South | 33° 48'30.39" N 78° 41'53.53" W | Yes 9 | No | •Pedestrian beach access •Trash receptacle |
1605 S. Ocean Blvd. Adjacent to | 33° 48'29.70" N 78° 41'54.90" W | No | No | •Pedestrian beach access •Trash receptacle |
1607 S. Ocean Blvd. Adjacent to | 33° 48'29.12" N 78° 41'56.24" W | No | No | •Pedestrian beach access •Trash receptacle |
1609 S. Ocean Blvd. Adjacent to | 33° 48'28.81" N 78° 41'56.93" W | No | No | •Pedestrian beach access •Trash receptacle |
1611 S. Ocean Blvd. Adjacent to | 33° 48'28.52" N 78° 41'57.45" W | No | No | •Pedestrian beach access •Trash receptacle |
1625 S. Ocean Blvd. Adjacent to | 33° 48'27.63" N 78° 41'59.24" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 17th Ave. South | 33° 48'26.46" N 78° 42'02.33" W | Yes 24 Cars 6 Golf carts | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
S. Ocean Blvd. & 18th Ave. South | 33° 48'23.67" N 78° 42'09.32" W | Yes 9 | No | •Pedestrian beach access •Trash receptacle |
1811 S. Ocean Blvd. Adjacent to | 33° 48'21.99" N 78° 42'13.36" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 20th Ave. South | 33° 48'20.69" N 78° 42'16.01" W | Yes 6 Golf carts Public lot across street 18 spaces | Yes | •Pedestrian beach access •Trash receptacle |
2307 S. Ocean Blvd. Adjacent to | 33° 48'19.30" N 78° 42'19.27" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 21st Ave. South | 33° 48'17.68" N 78° 42'22.89" W | Yes 5 cars 11 Golf carts | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
S. Ocean Blvd. & 23rd Ave. South | 33° 48'14.65" N 78° 42'29.63" W | Yes 15 | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 25th Ave. South | 33° 48'11.66" N 78° 42'36.48" W | Yes 9 | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 27th Ave. South | 33° 48'08.47" N 78° 42'43.34" W | Yes 30 | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
Southern End of The Crescent Beach Neighborhood | ||||
Atlantic Beach Neighborhood ~ No Info Provided | ||||
Northern End of The Windy Hill Neighborhood | ||||
S. Ocean Blvd. & 33rd Ave. South | 33° 47'57.42" N 78° 43'05.41" W | No | No | •Pedestrian beach access •Trash receptacle |
3411 S. Ocean Blvd. Adjacent to | 33° 47'54.30" N 78° 43'12.45" W | No | No | •Pedestrian beach access •Trash receptacle |
3607 S. Ocean Blvd. Adjacent to |
33° 47'51.66" N 78° 43'17.94" W | No | No | •Pedestrian beach access •Trash receptacle |
3701 S. Ocean Blvd. Adjacent to | 33° 47'49.90" N 78° 43'21.44" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 39th Ave. South | 33° 47'48.73" N 78° 43'23.78" W | Yes 16 | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
S. Ocean Blvd. & 41st Ave. South | 33° 47'46.44" N 78° 43'28.16" W | No | No | •Pedestrian beach access •Trash receptacle |
4303 S. Ocean Blvd. Adjacent to | 33° 47'43.64" N 78° 43'33.56" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 45th Ave. South | 33° 47'40.35" N 78° 43'40.11" W | Yes 12 | No | •Pedestrian beach access •Trash receptacle |
4505 S. Ocean Blvd. Adjacent to | 33° 47'39.16" N 78° 43'42.41" W | No | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 46th Ave. South | 33° 47'36.12" N 78° 43'48.26" W | Yes 20 | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
S. Ocean Blvd. & 47th Ave. South | 33° 47'31.98" N 78° 43'56.36" W | Yes 11 | No | •Pedestrian beach access •Trash receptacle |
S. Ocean Blvd. & 48th Ave. South | 33° 47'28.04" N 78° 44'04.00" W | No | No | •Pedestrian beach access •Trash receptacle |
Southern End of The Windy Hill Neighborhood | ||||
South ~ Go to Public Beach Access in the Upper Portion of Myrtle Beach |
Useful Links
South Carolina Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Videos of Fishing Knots | Seafood Recipes |
Basic Fish Anatomy | Fish Species of the Atlantic |
Public Beach Accesses in Windy Hill & Crescent Beach Areas of North Myrtle Beach, SC |
Areas in Horry County, South Carolina include; Allsbrook, Atlantic Beach, Aynor, Baxter Forks, Bayboro, Briarcliff Acres, Bucksville, Burgess, Carolina Forest, Cedar Branch, Cherry Grove, Cool Spring, Conway, Crescent Beach, Daisy, Forestbrook, Galivants Ferry, Garden City, Glass Hill, Green Sea, Gurley, Hand, Hickory, Homewood, Ingram Beach, Ketchuptown, Konig, Lakewood, Little River, Longs, Loris, Nixonville, Nixons Crossroads, North Myrtle Beach, Ocean Drive Beach, Pine Island, Polecat Landing, Poplar, Red Bluff Crossroads, Red Hill, Shell, Socastee, Springmaid Beach, Surfside, Toddville, Wampee and Windy Hill. |
Bodies of brackish and saltwater in Horry County, South Carolina include; Atlantic Ocean, Coquina Harbor, Dunn Sound, Enterprise Creek, Hog Inlet, Intercoastal Waterway, Little River, Main Creek, Mullet Creek, Prince Creek, Socastee Creek, Waccamaw, Williams Creek |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |