Seach our site below
Cross Streets | GPS | Parking Spaces | Showers | Other |
North ~ Towards Sunset Beach, North Carolina | ||||
6302 N. Ocean Blvd. Adjacent to | 33° 50'25.18" N 78° 36'11.45" W | No | No | •Pedestrian beach access •Trash receptacle |
6200 N. Ocean Blvd. Adjacent to | 33° 50'22.89" N 78° 36'18.81" W | No | No | •Pedestrian beach access •Trash receptacle |
6100 N. Ocean Blvd. Adjacent to | 33° 50'21.81" N 78° 36'22.62" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 60th Ave N. | 33° 50'20.71" N 78° 36'26.63" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 59th Ave N. | 33° 50'19.64" N 78° 36'30.54" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 58th Ave N. | 33° 50'18.59" N 78° 36'34.50" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 57th Ave N. | 33° 50'17.41" N 78° 36'38.33" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 56th Ave N. | 33° 50'16.17" N 78° 36'42.26" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 55th Ave N. | 33° 50'14.94" N 78° 36'46.42" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 54th Ave N. | 33° 50'13.87" N 78° 36'50.07" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 53rd Ave N. | 33° 50'12.68" N 78° 36'53.84" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 53rd Ave N. | 33° 50'12.68" N 78° 36'53.84" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 52nd Ave N. | 33° 50'11.49" N 78° 36'57.82" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 51st Ave N. | 33° 50'10.32" N 78° 37'01.79" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 50th Ave N. | 33° 50'09.06" N 78° 37'05.62" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 49th Ave N. | 33° 50'08.04" N 78° 37'09.52" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 48th Ave N. | 33° 50'06.78" N 78° 37'13.32" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 47th Ave N. | 33° 50'05.46" N 78° 37'17.19" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 46th Ave N. | 33° 50'04.38" N 78° 37'21.12" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 45th Ave N. | 33° 50'03.11" N 78° 37'25.03" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 44th Ave N. | 33° 50'01.88" N 78° 37'28.86" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 43rd Ave N. | 33° 50'00.68" N 78° 37'32.81" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 42nd Ave N. | 33° 49'59.30" N 78° 37'36.58" W | No | No | •Pedestrian beach access •Trash receptacle |
4000 Ocean Blvd. Adjacent to | 33° 49'57.09" N 78° 37'42.18" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 39th Ave N. | 33° 49'54.87" N 78° 37'48.00" W | No | No | •Pedestrian beach access •Trash receptacle |
Cherry Grove Pier N. Ocean Blvd. & 34th Ave N. 450' north of | 33° 49'50.69" N 78° 37'58.91" W | Yes Fee? | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 33rd Ave N. |
33° 49'47.70" N 78° 38'06.59" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 32nd Ave N. | 33° 49'46.84" N 78° 38'08.87" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 31st Ave N. | 33° 49'46.05" N 78° 38'11.68" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 30th Ave N. | 33° 49'45.31" N 78° 38'14.53" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 29th Ave N. | 33° 49'44.49" N 78° 38'17.88" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 29th Ave N. | 33° 49'44.49" N 78° 38'17.88" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 27th Ave N. | 33° 49'43.10" N 78° 38'23.02" W | Golf Carts 10 | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 25th Ave N. | 33° 49'41.65" N 78° 38'29.20" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & 24th Ave N. | 33° 49'40.87" N 78° 38'32.00" W | No | No | •Pedestrian beach access •Trash receptacle |
N. Ocean Blvd. & Sea Mountain Highway. ( Route 9 ) | 33° 49'40.25" N 78° 38'34.70" W | Yes 60+/- | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
N. Ocean Blvd. & 22nd Ave N. | 33° 49'38.65" N 78° 38'40.75" W | 2 handicap + Public lot at corner of N. Ocean Blvd. & Sea Mountain Highway. ( Route 9 ) | Yes | •Pedestrian beach access •Trash receptacle •Restrooms |
South ~ Go to Public Beach Access in Ocean Drive Beach Area of North Myrtle Beach |
Useful Links
South Carolina Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Videos of Fishing Knots | Seafood Recipes |
Basic Fish Anatomy | Fish Species of the Atlantic |
Public Beach Access in Cherry Grove Section of North Myrtle Beach, SC |
Areas in Horry County, South Carolina include; Allsbrook, Atlantic Beach, Aynor, Baxter Forks, Bayboro, Briarcliff Acres, Bucksville, Burgess, Carolina Forest, Cedar Branch, Cherry Grove, Cool Spring, Conway, Crescent Beach, Daisy, Forestbrook, Galivants Ferry, Garden City, Glass Hill, Green Sea, Gurley, Hand, Hickory, Homewood, Ingram Beach, Ketchuptown, Konig, Lakewood, Little River, Longs, Loris, Nixonville, Nixons Crossroads, North Myrtle Beach, Ocean Drive Beach, Pine Island, Polecat Landing, Poplar, Red Bluff Crossroads, Red Hill, Shell, Socastee, Springmaid Beach, Surfside, Toddville, Wampee and Windy Hill. |
Bodies of brackish and saltwater in Horry County, South Carolina include; Atlantic Ocean, Coquina Harbor, Dunn Sound, Enterprise Creek, Hog Inlet, Intercoastal Waterway, Little River, Main Creek, Mullet Creek, Prince Creek, Socastee Creek, Waccamaw, Williams Creek |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |