Seach our site below
Take me back to the beaches page for Broward County, Florida.
Hollywood Public Beach Accesses
Address or Cross Streets | GPS Coordinates | Parking | Showers | Other |
North ~ Towards Fort Lauderdale | ||||
John U. Lloyd State Park ~ No Outlet From This Point | ||||
Dania Beach Park & Pier | ||||
Perry Street & North Surf Road | 26° 02'50.41" N 80° 06'47.41" W | Yes along Perry Street | Yes | |
Evans Street & North Surf Road | 26° 02'47.67" N 80° 06'47.70" W | Yes along Evans Street | Yes | |
Allen Street & North Surf Road | 26° 02'44.69" N 80° 06'48.20" W | Yes along Allen Street | Yes | |
Meade Street & North Surf Road | 26° 02'42.22" N 80° 06'48.57" W | Yes along Meade Street | Yes | |
Custer Street & North Surf Road | 26° 02'39.10" N 80° 06'49.13" W | Yes along Custer Street | Yes | |
Pershing Street & North Surf Road | 26° 02'36.36" N 80° 06'49.52" W | Yes along Pershing Street | Yes | |
McClellan Street & North Surf Road | 26° 02'33.38" N 80° 06'49.90" W | Yes along McClellan Street | Yes | |
Charleston Street & North Surf Road | 26° 02'30.40" N 80° 06'50.31" W | Yes along Charleston Street | Yes | |
Green Street & North Surf Road | 26° 02'27.60" N 80° 06'50.71" W | Yes along Green Street | Yes | |
Douglas Street & North Surf Road | 26° 02'21.77" N 80° 06'51.14" W | Yes along Douglas Street | Yes | |
Hollywood North Beach Park | ||||
Thomas Street & North Surf Road | 26° 01'57.26" N 80° 06'52.58" W | Yes | ||
New Mexico Street & North Surf Road | 26° 01'55.22" N 80° 06'52.66" W | Yes | ||
New Hampshire Street & North Surf Road | 26° 01'53.19" N 80° 06'52.73" W | Yes | ||
Lee Street & North Surf Road | 26° 01'51.19" N 80° 06'52.92" W | Yes | ||
Scott Street & North Surf Road | 26° 01'49.12" N 80° 06'53.15" W | Yes | ||
Missouri Street & North Surf Road | 26° 01'47.07" N 80° 06'53.27" W | Yes | ||
Coolidge Street & North Surf Road | 26° 01'45.10" N 80° 06'53.44" W | Yes | ||
Harding Street & North Surf Road | 26° 01'43.02" N 80° 06'53.59" W | Yes | ||
Wilson Street & North Surf Road | 26° 01'40.99" N 80° 06'53.86" W | Yes | ||
Carolina Street & North Surf Road | 26° 01'38.83" N 80° 06'53.78" W | Yes | ||
Taft Street & North Surf Road | 26° 01'36.85" N 80° 06'54.11" W | Yes | ||
Roosevelt Street & North Surf Road | 26° 01'34.87" N 80° 06'54.19" W | Yes | ||
Nevada Street & North Surf Road | 26° 01'32.85" N 80° 06'54.34" W | Yes | ||
Nebraska Street & North Surf Road | 26° 01'30.74" N 80° 06'54.48" W | Yes | ||
McKinley Street & North Surf Road | 26° 01'28.72" N 80° 06'54.62" W | Yes | ||
Oklahoma Street & North Surf Road | 26° 01'26.69" N 80° 06'54.75" W | Yes | ||
Cleveland Street & North Surf Road | 26° 01'24.64" N 80° 06'54.84" W | Yes | ||
Arthur Street & North Surf Road | 26° 01'22.60" N 80° 06'55.03" W | Yes | ||
Connecticut Street & North Surf Road | 26° 01'20.49" N 80° 06'55.29" W | Yes | ||
Charnow Park 300 Connecticut Street | 26° 01'20.49" N 80° 06'55.29" W | Yes | ||
Garfield Street & North Surf Road | 26° 01'18.48" N 80° 06'55.28" W | Yes | ||
Hayes Street & North Surf Road | 26° 01'16.51" N 80° 06'55.40" W | Yes | ||
Grant Street & North Surf Road | 26° 01'14.48" N 80° 06'55.51" W | Yes | ||
Minnesota Street & North Surf Road | 26° 01'12.42" N 80° 06'55.59" W | Yes | ||
Johnston Street & North Surf Road | 26° 01'10.15" N 80° 06'55.60" W | Yes | ||
Parking garage on; Johnston Street | 26° 01'09.77" N 80° 06'59.29" W | Yes | ||
Michigan Street & North Surf Road | 26° 01'05.80" N 80° 06'55.24" W | Yes | ||
Buchanan Street & North Surf Road | 26° 01'03.83" N 80° 06'55.33" W | Yes | ||
Indiana Street & North Surf Road | 26° 01'01.84" N 80° 06'56.24" W | Yes | ||
Pierce Street & North Surf Road | 26° 00'59.85" N 80° 06'56.39" W | Yes | ||
Fillmore Street & North Surf Road | 26° 00'57.90" N 80° 06'56.52" W | Yes | ||
New York Street & North Surf Road | 26° 00'55.93" N 80° 06'56.62" W | Yes | ||
Taylor Street & North Surf Road | 26° 00'53.95" N 80° 06'56.85" W | Yes | ||
Arizona Street & North Surf Road | 26° 00'52.00" N 80° 06'56.84" W | Yes | ||
Polk Street & North Surf Road | 26° 00'49.98" N 80° 06'56.98" W | Yes | ||
Tyler Street & North Surf Road | 26° 00'48.03" N 80° 06'56.53" W | Yes | ||
Harrison Street & South Surf Road | 26° 00'39.76" N 80° 06'56.90" W | Yes | ||
Van Buren Street & South Surf Road | 26° 00'37.75" N 80° 06'57.03" W | Yes | ||
Virginia Street & South Surf Road | 26° 00'35.76" N 80° 06'57.04" W | Yes | ||
Jackson Street & South Surf Road | 26° 00'33.77" N 80° 06'57.18" W | Yes | ||
Oregon Street & South Surf Road | 26° 00'31.80" N 80° 06'57.35" W | Yes | ||
Monroe Street & South Surf Road | 26° 00'29.85" N 80° 06'57.54" W | Yes | ||
Madison Street & South Surf Road | 26° 00'27.90" N 80° 06'57.68" W | Yes | ||
Georgia Street & South Surf Road | 26° 00'25.94" N 80° 06'57.68" W | Yes | ||
Jefferson Street & South Surf Road | 26° 00'23.85" N 80° 06'58.72" W | Yes | ||
Harry Berry Park 301 Azalea Terrace Hollywood, FL 33019 | 26° 00'15.37" N 80° 06'59.59" W | |||
Bouganvillea Terrace & South Surf Road | 26° 00'13.05" N 80° 06'59.34" W | Yes | Bench Trash | |
Crocus Terrace & South Surf Road | 26° 00'11.06" N 80° 06'59.63" W | Yes | ||
Daffodil Terrace & South Surf Road | 26° 00'09.06" N 80° 06'59.80" W | Yes | ||
Foxglove Terrace & South Surf Road | 26° 00'05.08" N 80° 06'59.57" W | Yes | ||
Iris Terrace & South Surf Road | 25° 59'59.21" N 80° 07'00.57" W | Yes | ||
Keating Park 2500 South Ocean Drive & Magnolia Terrace | 25° 59'51.48" N 80° 07'05.02" W | Yes | Yes | Benches |
South ~ Towards Sunny Isles Beach ~ Miami Dade County |
Public Beach Accesses in Hollywood, Florida |
Areas in Broward County Florida include; Coconut Creek, Cooper City, Coral Springs, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach, Hillsboro Beach, Hollywood, Lauderdale by the Sea, Lauderdale Lakes, Lauderhill, Lazy Lake, Lighthouse Point, Margate, Miramar, North Lauderdale, Oakland Park, Pembroke Park, Plantation, Pompano Beach, Sea Ranch Lakes, Southwest Ranches, Sunrise, Tamarac, West Park, Weston and Wilton Manors |
Areas of Salt and Brackish Water Broward County Florida include; Atlantic Ocean, Hillsboro Bay, Intracoastal Waterway, Lake Mabel, Lake Placid, Middle River, North Lake and South Lake. |
Home About Sitemap Credits Privacy Advertise Contact