Seach our site below
| Calendar for Fort Lauderdale Area Fishing | ||||||||||||
| Species | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Amberjack | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Barracuda | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |
| Bonefish | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Cobia | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
| Mahi Mahi | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Jack Crevelle | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| King Mackeral | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Marlin ~ Blue | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
| Marlin ~ White | ♥ | |||||||||||
| Permit | ♥ | ♥ | ♥ | ♥ | ||||||||
| Sailfish | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
| Snook | ♥ | ♥ | ♥ | ♥ | ||||||||
| Tarpon | ♥ | ♥ | ♥ | |||||||||
| Tuna ~ Blackfin | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Wahoo | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| ♥= BEST | ||||||||||||
| Times on this chart can vary by weeks depending on a number of environmental circumstances. | ||||||||||||
Useful Links
