Seach our site below
Take me back to the beaches page for Broward County, Florida.
Fort Lauderdale Public Beach Accesses
Address or Cross Streets | GPS Coordinates | Parking | Rinsing Showers | Other |
North ~ Towards Lauderdale by the Sea & Pompano Beach | ||||
Earl Lifshey Ocean Park 3054 N Ocean Boulevard Fort Lauderdale, FL 33308 | 26° 10'03.10" N 80° 05'56.48" W | Public parking across N Ocean Boulevard Watch time limits | Yes | |
N Atlantic Boulevard & NE 30th Street | 26° 09'54.44" N 80° 05'56.11" W | No real parking more of a neighborhood access | Yes | |
Vista Park 2851 N Atlantic Boulevard Fort Lauderdale, FL 33308 | 26° 09'48.64" N 80° 05'56.96" W | 15 spaces in lot | Yes | |
Loggerhead Park N Atlantic Boulevard & NE 27th Street | 26° 09'41.07" N 80° 05'58.37" W | 20 spaces in lot | Yes | |
N Atlantic Boulevard & NE 25th Street | 26° 09'34.13" N 80° 05'59.62" W | No real parking more of a neighborhood access | ? | |
N Atlantic Boulevard & NE 23rd Street | 26° 09'27.97" N 80° 05'58.98" W | 12 kiosk spots along 23rd | Yes | |
2196 N. Ocean Boulevard Fort Lauderdale, FL 33305 | 26° 09'23.13" N 80° 05'59.96" W | ? | ||
Willingham Park 2100 N. Atlantic Boulevard Fort Lauderdale, FL 33305 | 26° 09'18.31" N 80° 06'02.54" W | 20 +/- kiosk spots | Yes | Open play area |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 18th Street | 26° 09'07.56" N 80° 06'02.98" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 17th Court | 26° 09'04.40" N 80° 06'03.18" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 17th Street | 26° 09'02.36" N 80° 06'03.40" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 16th Place | 26° 08'59.03" N 80° 06'03.79" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 16th Court | 26° 08'56.10" N 80° 06'04.36" W | Kiosk system along N Atlantic | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 16th Street | 26° 08'53.27" N 80° 06'04.80" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 15th Court | 26° 08'50.88" N 80° 06'05.22" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 15th Street | 26° 08'47.67" N 80° 06'05.72" W | Kiosk system along A1A | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 14th Court | 26° 08'44.75" N 80° 06'06.21" W | Kiosk system along A1A | Yes | |
Hugh Taylor Birch State Park 3109 East Sunrise Boulevard Fort Lauderdale, FL 33304 | Parking is along both sides of A1A for most of frontage and additional lots are available within the park. | |||
N Fort Lauderdale Beach Boulevard ( A1A ) & Sunrise Blvd | 26° 08'17.18" N 80° 06'10.24" W | Yes | ||
N Fort Lauderdale Beach Boulevard ( A1A ) & NE 9th Street | 26° 08'12.72" N 80° 06'10.67" W | Kiosk system along 9th and Sunrise 30 space lot off of 9th also | Yes | |
Bonnet Gardens Area | 26° 08'06.82" N 80° 06'11.09" W | Yes | ||
N Fort Lauderdale Beach Boulevard ( A1A ) & Vistamar Street | 26° 07'59.60" N 80° 06'11.32" W | Metered along Vistamar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Belmar Street | 26° 07'57.27" N 80° 06'11.47" W | Metered along Belmar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Auramar Street | 26° 07'54.80" N 80° 06'11.55" W | Metered along Auramar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Terramar Street | 26° 07'52.19" N 80° 06'11.71" W | Metered along Terramar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Windamar Street | 26° 07'49.69" N 80° 06'11.66" W | Metered along Windamar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Viramar Street | 26° 07'47.16" N 80° 06'11.72" W | Metered along Viramar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Riomar Street | 26° 07'44.56" N 80° 06'11.82" W | Metered along Riomar Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Bayshore Drive | 26° 07'40.81" N 80° 06'12.08" W | Some metered along Bayshore Drive | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Granada Street | 26° 07'35.68" N 80° 06'12.39" W | Some metered along Granada Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Seville Street | 26° 07'33.18" N 80° 06'12.60" W | Some metered along Seville Street | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Castillo Street | 26° 07'27.07" N 80° 06'14.23" W | Public lot at corner of Seabreeze Blvd & Sebastian St ( Entrance is off Sebasatian St. ) | Yes | |
N Fort Lauderdale Beach Boulevard ( A1A ) & Cortez Street | 26° 07'15.40" N 80° 06'15.45" W | Parking garage on north side of Cortez 1 block from beach | Yes | |
S Fort Lauderdale Beach Boulevard ( A1A ) & Poinsettia Street | 26° 07'18.06" N 80° 06'14.88" W | Public lot at corner of Poinsettia & Seabreeze ( entrance off Seabreeze ) |
Yes | |
S Fort Lauderdale Beach Boulevard ( A1A ) & E Las Olas Ave | 26° 07'09.38" N 80° 06'16.11" W | 270 spots lot on corner | Yes | |
A1A & SE 5th Street DC Alexander Park | 26° 07'00.08" N 80° 06'16.67" W | SE 5th Kiosk pay | Yes | |
800 Seabreeze Boulevard Fort Lauderdale Beach Park | 26° 06'52.23" N 80° 06'17.71" W | 561 spaces | ||
South ~ Towards Hollywood |
Public Beaches in Broward County Florida |
Areas in Broward County Florida include; Coconut Creek, Cooper City, Coral Springs, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach, Hillsboro Beach, Hollywood, Lauderdale by the Sea, Lauderdale lakes, Lauderhill, Lazy Lake, Lighthouse Point, Margate, Miramar, North Lauderdale, Oakland Park, Pembroke Park, Plantation, Pompano Beach, Sea Ranch Lakes, Southwest Ranches, Sunrise, Tamarac, West Park, Weston and Wilton Manors |
Areas of Salt and Brackish Water Broward County Florida include; Atlantic Ocean, Hillsboro Bay, Intracoastal Waterway, Lake Mabel, Lake Placid, Middle River, North Lake and South Lake. |
Home About Sitemap Credits Privacy Advertise Contact