Seach our site below
Cross Streets | GPS | Parking Spaces | Showers Restrooms | Other |
North ~ Beach Accesses at Folly Beach ~ South / West Portion | ||||
Edisto Beach State Park | 32° 30'14.06" N 80° 17'47.95" W | Yes | No | •Pedestrian Beach access |
Palmetto Blvd. & Coral St. | 32° 30'10.42" N 80° 17'49.83" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Fenwick | 32° 30'04.98" N 80° 17'57.49" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Mary St. | 32° 29'59.85" N 80° 18'05.32" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Whaley St. | 32° 29'54.46" N 80° 18'13.25" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Matilda St. | 32° 29'49.18" N 80° 18'21.00" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Cupid St. | 32° 29'43.85" N 80° 18'28.70" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Atlantic St. | 32° 29'38.39" N 80° 18'36.12" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Portia St. | 32° 29'33.06" N 80° 18'43.76" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Dawhoo St. | 32° 29'27.36" N 80° 18'51.19" W | On street parking & Lot at access has 6 | No | •Pedestrian Beach access |
Palmetto Blvd. & Cheehaw St. | 32° 29'25.11" N 80° 18'54.46" W | On street parking & Lot at access has 11 | No | •Pedestrian Beach access |
Palmetto Blvd. & Osceola St. | 32° 29'22.94" N 80° 18'57.75" W | On street parking & Lot at access has 8 | No | •Pedestrian Beach access |
Palmetto Blvd. & Byrd St. | 32° 29'20.88" N 80° 19'00.86" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Nancy St. | 32° 29'18.76" N 80° 19'04.19" W | On street parking & Lot at access has 5 | No | •Pedestrian Beach access |
Palmetto Blvd. & Thistle St. | 32° 29'16.68" N 80° 19'07.30" W | On street parking & Lot at access has 11 | No | •Pedestrian Beach access |
Palmetto Blvd. & Chancellor St. | 32° 29'14.45" N 80° 19'10.66" W | On street parking & Lot at access has 11 | No | •Pedestrian Beach access |
Palmetto Blvd. & Dorothy St. | 32° 29'12.41" N 80° 19'14.04" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Marianne St. | 32° 29'10.42" N 80° 19'17.31" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Palmetto Blvd. & Lybrand St. | 32° 29'08.35" N 80° 19'20.71" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Palmetto Blvd. & Catherine St. | 32° 29'06.40" N 80° 19'24.03" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Mitchell St. | 32° 29'04.35" N 80° 19'27.50" W | On street parking & Lot at access has 15 | No | •Pedestrian Beach access |
Palmetto Blvd. & Baynard St. | 32° 29'02.32" N 80° 19'30.82" W | On street parking & Lot at access has 2 | No | •Pedestrian Beach access |
Point St. & Edings St. | 32° 28'58.91" N 80° 19'32.84" W | On street parking & Lot at access has 7 | No | •Pedestrian Beach access |
Point St. & Jenkins St. | 32° 28'56.82" N 80° 19'36.18" W | On street parking & Lot at access has 4 | No | •Pedestrian Beach access |
Point St. & Seabrook St. | 32° 28'54.81" N 80° 19'39.52" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Point St. & Murray St. | 32° 28'52.80" N 80° 19'42.79" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Point St. & Holmes St. | 32° 28'50.80" N 80° 19'46.17" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Point St. & Loring St. | 32° 28'48.84" N 80° 19'49.66" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Point St. & Laroche St. | 32° 28'46.81" N 80° 19'52.82" W | On street parking & Lot at access has 10 | No | •Pedestrian Beach access |
Point St. & Neptune St. | 32° 28'44.67" N 80° 19'56.10" W | On street parking | No | •Pedestrian Beach access |
Point St. & Billow St. | 32° 28'43.34" N 80° 20'06.45" W | On street parking | No | •Pedestrian Beach access |
Point St. & White Cap St. | 32° 28'44.37" N 80° 20'10.46" W | On street parking & Lot at access has 9 | No | •Pedestrian Beach access |
Point St. & Edisto St. | 32° 28'45.62" N 80° 20'14.12" W | On street parking & Lot at access has 6 | No | •Pedestrian Beach access |
Palmetto Blvd. & Mikell St. | 32° 28'57.13" N 80° 20'24.59" W | On street parking & Lot at access has 2 | No | •Pedestrian Beach access |
Palmetto Blvd. & Townsend St. | 32° 29'03.19" N 80° 20'26.82" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Louise St. | 32° 29'15.32" N 80° 20'31.54" W | On street parking | No | •Pedestrian Beach access |
Palmetto Blvd. & Ebbtide St. | 32° 29'21.56" N 80° 20'33.86" W | On street parking & Lot at access has 4 | No | •Pedestrian Beach access |
Yacht Club Rd. & Bay Point Dr. 600 feet down Yacht Club from above | 32° 29'43.51" N 80° 20'42.31" W | On street parking & Lot at access has 2 | No | •Pedestrian Beach access |
South ~ Beach Accesses on Hilton Head Island |
Useful Links
South Carolina Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Videos of Fishing Knots | Seafood Recipes |
Basic Fish Anatomy | Fish Species of the Atlantic |
Public Beach Accesses in Edisto Beach, SC |
Areas in Colleton County South Carolina include; Canadys, Cottageville, Edisto Beach, Green Pond, Hendersonville, Islandton, Jacksonboro, Lodge, Neyles, Round O, Ruffin, Smoaks & Williams. |
Bodies of Brackish & Salt Waters in Colleton County South Carolina include; Ashepo River, Atlantic Ocean, Big Bay Creek, Combahee River, Fish Creek, Fishing Creek, New Chehaw River, Old Chehaw River, Rock Creek, Scott Creek & South Fork Edisto River. |
Home About Sitemap Credits Privacy Advertise Contact