Seach our site below
Siesta Key Beach Accesses
Beach Access | GPS Coordinates | Amenities |
North Towards ~ Lido Key & Long Boat Key | ||
Beach Access 1 Western end of Shell Road Siesta Key, FL | 27° 17'55.72" N 82° 33'34.47" W | No Swimming No Lifeguards |
Beach Access 2 Western end of Avenida Messina Siesta Key, FL | 27° 16'33.94" N 82° 34'08.51" W | No Swimming No Lifeguards Limited Parking |
Beach Access 3 Western end of Avenida Messina Siesta Key, FL | 27° 16'28.35" N 82° 34'03.15" W | No Lifeguards No Parking |
Beach Access 4 Western end of Avenida Navarra Siesta Key, FL | 27° 16'24.26" N 82° 33'55.59" W | No Lifeguards Parking about 5 spots |
Beach Access 5 Western end of Ocean Boulevard Siesta Key, FL | 27° 16'22.74" N 82° 33'51.47" W | No Lifeguards Parking spots 20+/- |
Beach Access 7 Western end of Calle de la Siesta Siesta Key, FL | 27° 16'18.26" N 82° 33'42.88" W | No Lifeguards Parking spots 20+/- 3.7 acres |
Beach Access 8 Just north of; Plaza de Las Palmas on Beach Rd Siesta Key, FL | 27° 16'14.93" N 82° 33'36.99" W | No Lifeguards Parking spots 20+/- |
Beach Access 9 Just south of; Plaza de Las Palmas on Beach Rd Siesta Key, FL | 27° 16'14.03" N 82° 33'35.26" W | No Lifeguards Parking spots 10+/- |
Beach Access 10 Western end of; Carne Del Invierno Siesta Key, FL | 27° 16'09.61" N 82° 33'28.67" W | No Lifeguards No Parking |
Beach Access 11 | 27° 16'03.96" N 82° 33'20.16" W | |
Siesta Beach | 27° 16'01.82" N 82° 33'06.27" W | 500+ parking spaces |
Beach Access 12 | 27° 15'04.70" N 82° 32'06.72" W | No Lifeguards Parking spots 20 +/- |
Beach Access 13 Point of Rocks Rd | 27° 14'49.32" N 82° 32'03.07" W | No Lifeguards No Parking |
South Towards ~ Boca Grande ~ Lee County |
Florida Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Videos of Fishing Knots | Saltwater Fish Species of Florida |
Seafood Recipes | |
Fishing Calendar for the Gulf of Mexico |
Public Beach Accesses in Siesta Key, Florida |
Areas in Sarasota County Florida Include; Bee Ridge, Desoto Lakes, Englewood, Fruitville, Gulf Gate Estates, Kensington Park, Lake Sarasota, Laurel, Longboat Key, Nokomis, North Port, North Sarasota, Osprey, Plantation, Ridge Wood Heights, Sarasota, Sarasota Springs, Siesta Key, South Gate Ridge, South Sarasota, South Venice, Southgate, The Meadows, Vamo Venice, Venice Gardens and Warm Mineral Springs. |
Areas Brackish and Saltwater in Sarasota County Florida Include; Alligator Creek, Big Sarasota Pass, Big Slough, Blackburn Bay, Curry Creek, Deer Prairie Slough, Dona Bay, Dryman Bay, Forked Creek, Gulf of Mexico, Hudson Bayou, Intracoastal Waterway, Lemon Bay, Little Sarasota Bay, Lyons Bay, Myakka River, New Pass, Phillippi River, Roberts Bay, Salt Creek, Sarasota Bay and Whitaker Bayou. |
Home About Sitemap Credits Privacy Advertise Contact