Seach our site below
Cross Streets | GPS | Parking Spaces | Rinsing Showers | Other |
North ~ Beach Accesses on Sullivan's Island | ||||
E. Ashley Ave. & Limehouse Dr. 1.3 miles east / north on E. Ashley | 32° 40'51.88" N 79° 53'32.44" W | Yes 13+/- ( Lot ) & along streets | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. 1.1 miles east / north on E. Ashley | 32° 40'44.20" N 79° 53'42.72" W | No | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. 9/10ths miles east / north on E. Ashley | 32° 40'39.68" N 79° 53'48.82" W | Yes 6+/- 3 handicap | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. 7/10ths miles east / north on E. Ashley | 32° 40'33.73" N 79° 53'57.02" W | No | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. .35 miles east / north on E. Ashley | 32° 40'22.46" N 79° 54'11.92" W | Yes 15+/- ( Lot ) Along streets | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. 2/10ths miles east / north on E. Ashley | 32° 40'16.72" N 79° 54'19.67" W | Yes Along streets | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. .15 miles east / north on E. Ashley | 32° 40'13.74" N 79° 54'23.66" W | Yes Along streets | Yes | •Pedestrian beach access •Shade pavilion |
E. Ashley Ave. & Limehouse Dr. 175 feet east / north on E. Ashley | 32° 40'10.45" N 79° 54'27.85" W | Yes Along streets | No | •Pedestrian beach access |
E. Ashley Ave. & Limehouse Dr. 200 feet west / south on E. Ashley | 32° 40'08.15" N 79° 54'31.90" W | Yes Along streets | No | •Pedestrian beach access |
E. Ashley Ave. & Weathers Ln. 700 feet east / north on E. Ashley | 32° 40'06.12" N 79° 54'34.90" W | Yes Along streets | No | •Pedestrian beach access |
E. Ashley Ave. & Weathers Ln. | 32° 40'02.99" N 79° 54'43.35" W | Yes Along streets | No | •Pedestrian beach access |
E. Ashley Ave. & 13th St E. | 32° 39'59.95" N 79° 54'51.37" W | Yes Along streets | No | •Pedestrian beach access | East Artic Avenue is ONE WAY ONLY ~ West to East |
E. Artic Ave. & 12th St E. | 32° 39'55.05" N 79° 54'58.39" W | Yes Along side streets | No | •Pedestrian beach access |
E. Artic Ave. & 11th St E. 375 feet east / north on E. Artic | 32° 39'53.51" N 79° 55'02.37" W | No | No | •Pedestrian beach access |
E. Artic Ave. & 11th St E. | 32° 39'52.00" N 79° 55'06.22" W | Yes Along side streets | No | •Pedestrian beach access |
E. Artic Ave. & 10th St E. 375 feet east / north on E. Artic | 32° 39'50.21" N 79° 55'10.38" W | No | No | •Pedestrian beach access |
E. Artic Ave. & 10th St E. | 32° 39'48.59" N 79° 55'14.28" W | Yes 6+/- ( Lot ) Along side streets | No | •Pedestrian beach access |
E. Artic Ave. & 9th St E. | 32° 39'45.17" N 79° 55'22.31" W | Yes 6+/- ( Lot ) Along side streets | No | •Pedestrian beach access |
E. Artic Ave. & 8th St E. 375 feet east / north on E. Artic | 32° 39'43.51" N 79° 55'26.26" W | No | No | •Pedestrian beach access |
E. Artic Ave. & 8th St E. | 32° 39'41.69" N 79° 55'30.20" W | Yes Along side streets | No | •Pedestrian beach access |
E. Artic Ave. & 7th St E. | 32° 39'38.28" N 79° 55'37.98" W | Yes Along side streets | No | •Pedestrian beach access |
E. Artic Ave. & 6th St E. 375 feet east / north on E. Artic | 32° 39'36.65" N 79° 55'42.06" W | No | No | •Pedestrian beach access |
E. Artic Ave. & 6th St E. | 32° 39'34.92" N 79° 55'46.01" W | Yes 6+/- ( lot ) & side streets | No | •Pedestrian beach access |
E. Artic Ave. & 5th St E. 375 east / north on E. Artic | 32° 39'33.31" N 79° 55'49.92" W | No | No | •Pedestrian beach access |
E. Artic Ave. & 5th St E. | 32° 39'31.47" N 79° 55'53.89" W | Yes 7+/- ( lot ) & side streets | No | •Pedestrian beach access |
E. Artic Ave. & 4th St E. 375 feet east / north on E. Artic | 32° 39'29.83" N 79° 55'57.89" W | No | No | •Pedestrian beach access |
E. Artic Ave. & 4th St E. | 32° 39'28.09" N 79° 56'01.83" W | Yes 10+/- ( lot ) & along E. Artic Ave. & side streets | No | •Pedestrian beach access |
E. Artic Ave. & 3rd St E. | 32° 39'24.62" N 79° 56'09.74" W | Yes 6+/- ( lot ) & along E. Artic Ave. & side streets | No | •Pedestrian beach access |
E. Artic Ave. & 2nd St E. 375 feet east / north on E. Artic | 32° 39'22.99" N 79° 56'13.78" W | Yes along E. Artic Ave. | No | •Pedestrian beach access |
E. Artic Ave. & 2nd St E. | 32° 39'21.21" N 79° 56'17.63" W | Yes 10+/- ( lot ) & along E. Artic Ave. | No | •Pedestrian beach access |
Folly Beach Fishing Pier 101 East Arctic Avenue Folly Beach, SC 29439 | 32° 39'16.67" N 79° 56'22.17" W | Yes | No | •Pedestrian beach access |
South / West ~ Public Beach Accesses on South / Western Portion of Folly Beach |
Useful Links
South Carolina Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Videos of Fishing Knots | Seafood Recipes |
Basic Fish Anatomy | Fish Species of the Atlantic |
Map Showing Locations of Public Beach Accesses on Folly Island ~ North / East of Pier |
Areas in Charleston County, South Carolina include; Awendaw, Charleston, Folly Beach, Hollywood, Isle of Palms, Kiawah Island, Lincolnville, McClellanville, Meggett, Mount Pleasant, North Charleston, Ravenel, Rockville, Seabrook Island and Sullivans Island. |
Bodies of brackish and saltwater in Charleston County, South Carolina include; Adams Creek, Alligator Creek, Anderson Creek, Ashley River, Atlantic Ocean, Bass Creek, Big Bay Creek, Black Island Creek, Bohicket Creek, Breach Inlet, Bulls Bay, Bull Harbor, Bull River, Bullyard Sound, Cape Romain Harbor, Capers Creek, Capers Inlet, Casino Creek, Charleston Harbor, Church Creek, Cinder Creek, Clark Creek, Clark Sound, Clawson Creek, Clouter Creek, Conch Creek, Congaree Boat Creek, Copahee Sound, Copper River, Dawho River, Deep Creek, Dewees Inlet, Devils Den Creek, Dupre Creek, Five Fathoms Creek, Folly River, Goose Creek, Graham Creek, Grays Sound, Green Creek, Grove Creek, Hamlin Creek, Hamlin Sound, Harbor River, Haulover Creek, Hobcaw Creek, Horsebend Creek, Horse Head Creek, Intercoastal Waterway, James Island Creek, Jeremy Creek, Key Creek, Kiawah River, King Flats Creek, Leadenwah Creek, Lighthouse Inlet, Little Pappas Creek, Long Creek, Mark Bay, Mathews Creek, Mill Den Creek, Muddy Bay, Nellie Creek, New Cut, Noisette Creek, North Edisto River, Oak Island Creek, Oyster Bay, Parrot Point Creek, Pappas Creek, Price Creek, Privateer Creek, Racoon Creek, Ram Horn Creek, Rat Island Creek, Robbins Creek, Romain River, Santee Path Creek, Santee River, Schooner Creek, Sett Creek, Seven Reaches Creek, Sewee Bay, Shem Creek, Shrine Creek, Sol Legare Creek, Steamboat Creek, Stono, Swinton Creek, Tibwin Creek, Toogoodoo Creek, Toomer Creek, Wadmalaw River, Wando River, Wappoo Creek and Yellow House Creek. |
Home About Sitemap Credits Privacy Advertise Contact