Seach our site below
Surf City Beach Accesses
| Heading North? ↑ Click Here for North Topsail Beach Access Information ↑ | ||
| Location | GPS Coordinates | Restrooms |
| 9th Street (2111 North Shore Drive) Handicap 9 spaces | 34° 26'45.68 N 77° 30'37.63" W | No |
| 9th Street NO PARKING | 34° 26'43.53 N 77° 30'40.80" W | No |
| 7th Street (2000 North Shore Drive) 36 spaces | 34° 26'39.96 N 77° 30'47.86" W | No |
| 5th Street (1900 North Shore Drive) 33 spaces | 34° 26'36.64 N 77° 30'53.26" W | No |
| 2nd Street (1800 North Shore Drive) 9 spaces | 34° 26'31.91 N 77° 31'01.46" W | No |
| Broadway Street (1603 N. Shore Drive) 56 spaces Nelva R. Albury Recreation Area | 34° 26'28.00 N 77° 31'07.32" W | Yes |
| The Above Locations are in Onslow County | ||
| Pender Avenue (1501 North Shore Drive) 13 spaces |
34° 26'23.07" N 77° 31'15.30" W | No |
| Lenior Avenue (1407 North Shore Drive) 13 spaces | 34° 26'18.94" N 77° 31'22.09" W | No |
| Jones Avenue (1226 North Shore Drive) 2 spaces | 34° 26'15.59" N 77° 31'28.06" W | No |
| Craven Avenue (1120 North Shore Drive) 16 spaces | 34° 26'11.74" N 77° 31'34.68" W | No |
| Mecklenburg Avenue (1104 North Shore Drive) NO PARKING | 34° 26'08.30" N 77° 31'40.47" W | No |
| Dolphin Street (620 North Shore Drive) 24 spaces | 34° 25'54.88" N 77° 32'02.16" W | No |
| 509 North Shore Drive 15 parking spaces |
34° 25'50.33" N 77° 32'11.75" W | No |
| Wilmington Avenue (502 North Shore Drive ) 13 spaces | 34° 25'48.85" N 77° 32'14.33" W | No |
| New Bern Avenue (402 North Shore Drive) 16 parking spaces | 34° 25'44.68" N 77° 32'21.26" W | Yes |
| Goldsboro Avenue Access 12 parking spaces | 34° 25'39.23" N 77° 32'30.58" W | No |
| Greensboro Avenue Access 15 parking spaces | 34° 25'36.81" N 77° 32'34.60" W | No |
| Roland Avenue Access Handicap Access 15 parking spaces | 34° 25'32.63" N 77° 32'41.55" W | Yes |
| Surf City Ocean Pier | ||
| Kinston Avenue Access (200 South Shore Drive) Handicap Access 17 parking spaces | 34° 25'29.53" N 77° 32'46.86" W | Yes |
| High Point Avenue Access (300 South Shore Drive) 9 parking spaces | 34° 25'27.24" N 77° 32'50.80" W | No |
| Raleigh Avenue Access (400 South Shore Drive) 6 parking spaces | 34° 25'24.83" N 77° 32'54.66" W | No |
| Durham Avenue Access (500 South Shore Drive) 14 parking spaces | 34° 25'22.42" N 77° 32'58.58" W | No |
| Charlotte Avenue Access (600 South Shore Drive) 33 parking spaces | 34° 25'20.15" N 77° 33'02.49" W | No |
| Quarterhorse Avenue Access (1100 South Shore Drive) | 34° 25'04.76" N 77° 33'27.52" W | No |
| 1140 South Shore Drive | 34° 24'58.77" N 77° 33'37.19" W | No |
| Windward Drive Access | 34° 24'51.69" N 77° 33'47.56" W | No |
| 1526 South Shore Drive | 34° 24'38.31" N 77° 34'08.32" W | No |
| 1602 South Shore Drive ( Address is 2 doors south ) | 34° 24'36.07" N 77° 34'11.86" W | No |
| 1702 South Shore Drive | 34° 24'31.83" N 77° 34'18.28" W | No |
| 1802 South Shore Drive | 34° 24'28.54" N 77° 34'23.08" W | No |
| Sound Drive Access ( 1900 South Shore Drive ) | 34° 24'23.55" N 77° 34'29.95" W | No |
| 2002 South Shore Drive | 34° 24'18.87" N 77° 34'36.50" W | No |
| Elizabeth Street Access ( 2102 South Shore Drive ) | 34° 24'15.74" N 77° 34'40.97" W | No |
| Cutlass Drive Access ( 2404 South Shore Drive ) | 34° 24'05.15" N 77° 34'56.81" W | No |
| 2502 South Shore Drive Access | 34° 23'59.79" N 77° 35'04.16" W | No |
| Oleander Court Access ( 2808 South Shore Drive ) | 34° 23'41.19" N 77° 35'27.83" W | No |
| Hispaniola Lane ( 3016 South Shore Drive ) | 34° 23'35.49" N 77° 35'35.56" W | No |
| South Towards Topsail Beach Access Information | ||
Useful Links
| North Carolina Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
| Videos of Fishing Knots | Seafood Recipes |
| Public Beaches in Pender County North Carolina |
| Areas in Pender County, North Carolina include; Atkinson, Burgaw, Charity, Currie, Hampstead, Montague, Rocky Point, Sloop Point, St. Helena, Surf City, Topsail Beach, Watha, Willard and Yamacraw. |
| Bodies of brackish and saltwater in Pender County, North Carolina include; Atlantic Ocean, Futch Creek, Green Channel, Intercoastal Waterway, Mulley Run, Topsail Sound and Virginia Creek. |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
