Seach our site below
| Calendar for Miami Area Fishing | ||||||||||||
| Species | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Amberjack | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Barracuda | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Bonito | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||
| Cobia | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
| Mahi Mahi | ♥ | ♥ | ♥ | ♥ | ||||||||
| Jack Crevalle | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Mackeral ~ King | ♥ | ♥ | ♥ | ♥ | ||||||||
| Marlin ~ Blue | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Marlin ~ White | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Permit | ♥ | |||||||||||
| Sailfish | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Snook | ♥ | ♥ | ♥ | ♥ | ||||||||
| Tarpon | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Tuna ~ Blackfin | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Wahoo | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| ♥= BEST | ||||||||||||
| Times on this chart can vary by weeks depending on a number of environmental circumstances. | ||||||||||||
Useful Links
