Seach our site below
| Calendar for Key Largo Area Fishing | ||||||||||||
| Species | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Amberjack | ♥ | ♥ | ♥ | |||||||||
| Barracuda | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Bluefish | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Bonefish | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
| Bonito | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
| Cobia | ♥ | ♥ | ♥ | |||||||||
| Mahi Mahi | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Drum ~ Red | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Grouper ~ Gag | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Jack Crevalle | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Mackeral ~ King | ♥ | ♥ | ♥ | ♥ | ||||||||
| Mackeral ~ Spanish | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
| Marlin ~ Blue | ♥ | ♥ | ♥ | |||||||||
| Permit | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Sailfish | ♥ | ♥ | ♥ | |||||||||
| Seatrout | ♥ | ♥ | ♥ | ♥ | ||||||||
| Snapper ~ Grey | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
| Snapper ~ Mutton | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
| Snapper ~ Yellowtail | ♥ | ♥ | ♥ | ♥ | ||||||||
| Snook | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Swordfish | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
| Tarpon | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
| Tuna ~ Blackfin | ♥ | ♥ | ♥ | |||||||||
| Tuna ~ Yellowfin | ♥ | ♥ | ♥ | ♥ | ||||||||
| ♥= BEST | ||||||||||||
| Times on this chart can vary by weeks depending on a number of environmental circumstances. | ||||||||||||
Useful Links
