Seach our site below
North ~ Jupiter Beach Accesses | ||||
Number or Cross Street |
GPS | Parking | Showers | Other |
Access 22 Juno Beach Park | 26°53'35.18" N 80°03'26.05" W | Yes See below |
Yes | •See below |
Access 21 Juno Beach Park & Pier | 26°53'34.71" N 80°03'25.72" W | 300+/- In lot west side A1A |
Yes | •Benches •Fishing Pier •Rinsing showers •Restrooms |
Access 20 | 26°53'29.18" N 80°03'24.55" W | No | No | •Walkway to beach |
Access 19 | 26°53'18.18" N 80°03'21.81" W | No | No | •Walkway to beach |
Juno Dunes Natural Area | ||||
Access 18 Loggerhead Park | 26°53'05.38" N 80°03'16.84" W | 110 spaces | Yes | •7 Pavilions •Rinsing showers •Restrooms •Playground |
Access 17 | 26°52'59.11" N 80°03'14.82" W | Loggerhead Park | Across street | •Benches •Shade structure |
Access 16 Just south of; Ocean Drive ( A1A ) & Donald Ross Road Juno Beach, FL 33408 | 26°52'53.04" N 80°03'13.09" W | No | No | •Bench |
Atlantic Boulevard & Ocean Drive A1A | 26°52'46.46" N 80°03'11.35" W | No | No | •Path to beach |
Across the street from; 751 Ocean Drive A1A Juno Beach, FL 33408 | 26°52'40.01" N 80°03'10.43" W | No | No | •Path to beach |
Across the street from; 571 Ocean Drive A1A Juno Beach, FL 33408 | 26°52'30.97" N 80°03'09.29" W | No | No | •Path to beach |
Just south of; Ocean Drive ( A1A ) & Neptune Road Juno Beach, FL 33408 | 26°52'27.37" N 80°03'08.77" W | No | No | •Path to beach |
Celestial Way & Mercury Road Juno Beach, FL 33408 | 26°52'19.17" N 80°03'02.23" W | Yes 50 +/- | Yes | •Path to beach •Rinsing showers |
Adjacent to; 80 Celestial Way Juno Beach, FL 33408 | 26°52'03.05" N 80°03'01.54" W | Some parking at; Kagan Park Corner of; Ocean Drive ( A1A ) & Celestial Way | No | •Path to beach |
South ~ Towards Riviera Beach |
Useful Links
Florida Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Tides in Palm Beach County | Saltwater Fish Species of Florida |
Videos of Fishing Knots | Seafood Recipes |
Map of Public Beach Accesses in Juno Beach, Florida |
![]() ![]() |
Areas in Palm Beach County Florida include; Atlantis, Belle Glade, Boca Raton, Boynton Beach, Briny Breezes, Cloud Lake, Delray Beach, Glen Ridge, Golf, Greenacres, Gulf Stream, Haverhill, Highland Beach, Hypoluxa, Juno Beach, Jupiter, Jupiter Inlet Colony, Lake Clarke Shores, Lake Park, Lake Worth, Lantana, Loxahatchee Groves, Manalapan, Mangonia Park, North Palm Beach,Ocean Ridge, Pahokee, Palm Beach, Palm Beach Gardens, Palm Beach Shores, Palm Springs, Riviera Beach, Royal Palm Beach, South Bay, South Palm Beach, Tequestra, Wellington and West Palm Beach |
Areas of Brackish and Saltwater in Palm Beach County Florida include;Atlantic Ocean, Intracoastal Waterway, Jupiter Sound, Lake Worth, Lake Worth Creek, Loxahatchee River, North Fork Loxahatchee River, North Lake, Southwest Fork Loxahatchee River, Prosperity Harbor and West Lake. |
Home
About
Sitemap
Credits
Privacy
Advertise
Contact
![]() |