Seach our site below
Public Beach Accesses in the Big Bend of Florida
| South and East Towards ~ Clearwater | |||
| Access Name | GPS | Parking | Other |
| Pasco County | |||
| Anclote River Beach Park | 28° 10'30.78" N 82° 47'06.81" W | • | |
| Hudson Beach ~ Robert Strickland Memorial Park | 28° 21'45.79" N 82° 42'34.57" W | • | |
| Robert K. Rees Memorial Park | 28° 15'14.63" N 82° 45'23.22" W | • | |
| Hernando County | |||
| Alfred McKethan ~ Pine Island Beach 10840 Pine Island Drive Spring Hill, FL 34607 |
28° 34'09.08" N 82° 39'19.49" W | •Pavilions •Grills •Restrooms | |
| Citrus County ~ None | |||
| Levy County | |||
| Cedar Key City Beach A Street and 2nd Street Cedar Key, FL 32625 |
29° 08'14.58" N 83° 01'48.81" W | • | |
| Dixie County ~ None | |||
| Taylor County | |||
| Hagen's Cove Beach ~ Small | 29° 08'14.58" N 83° 01'48.81" W | • | |
| Wakulla County | |||
| Mashes Sand Beach Area | 29° 58'24.28" N 84° 20'26.64" W | • | |
| Shell Point Beach 117 Beaty Taff Drive Crawfordville, Fl 32327 |
30° 03'28.78" N 84° 17'25.85" W | • | |
| West Towards ~ St George Island ~ Franklin County | |||
Useful Links
| Florida Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
| Videos of Fishing Knots | Seafood Recipes |
| Fishing Calendar for the Gulf of Mexico | |
