| Calendar for Pier Fishing North Carolina | ||||||||||||
| Species | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Black Drum | ♥ | ♥ | ♥ | |||||||||
| Bluefish | ♥ | ♥ | ♥ | |||||||||
| Flounder | ♥ | ♥ | ♥ | |||||||||
| Red Drum | ♥ | ♥ | ♥ | ♥ | ||||||||
| Spanish Mackeral | ♥ | ♥ | ♥ | |||||||||
| Sea Mullet | ♥ | ♥ | ♥ | ♥ | ||||||||
| Spotted Trout | ♥ | ♥ | ||||||||||
| Striped Bass | ♥ | ♥ | ||||||||||
| ♥ | = GOOD | = OK | ||||||||||
| Times on this chart can vary by weeks depending on a number of environmental circumstances. | ||||||||||||
Useful Links
| North Carolina Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
